
熱門產品
CH-E006C化學泄漏處置包 (品質款)If the problem is still not solved under our technicians' help, please pack safely the defective 更多
CH-ZB01A危化增補(防化型)If the problem is still not solved under our technicians' help, please pack safely the defective 更多
六氟靈If the problem is still not solved under our technicians' help, please pack safely the defective 更多
水域救援工具組If the problem is still not solved under our technicians' help, please pack safely the defective 更多
產品詢盤
產品名稱: | 水質檢測儀 | ||
應用場景: | 衛生應急小分隊 | ||
產品規格: | HD-S60-LYK | ||
產品材質: | 3.5 寸彩色液晶觸摸屏 | ||
產品特點: | 波長范圍:340~800nm 檢測時間:3min 測量方式:光電比色 測試模式:濃度 重復性:<0.5% 穩定性:<0.5% 誤差:±3%FS 波長選擇:自動 操作系統:安卓智能操作系統 顯示屏幕:3.5 寸彩色液晶觸摸屏 靈敏度(吸光度):0.001 使用環境:溫度 0~50℃,濕度 0~90% 數據存儲:80000 條以上 通訊:Type-C、WIFI、熱點、藍牙 電池:5600mAh 鋰電池 連續工作時間:12 小時 供電電壓:5V/DC 直流 尺寸:180mm*80mm*70mm 重量:700g 支持語言:簡體中文或英文 | ||
功能介紹: | 水質檢測儀是用于分析水體中各類污染物成分、濃度及水質指標的專業設備,在保障水質安全、環境監測、生產合規等領域發揮著關鍵作用。 |
如有任何問題或疑問,請發電子郵件給我們,或使用我們的聯系方式。我們很樂意回答您的問題。